Description
SPECIFICATION
| Brand | Cannondale |
|---|---|
| Frame | Lightweight SmartForm C2 Alloy, 12×142 thru-axle, tapered headtube, BSA threaded BBm flat mount disc, StraightShot internal cable routing, multiple gear/bottle mounts |
| Fork | Topstone Carbon, 1-1/8″ to 1.5″ steerer, 55mm OutFront offset, flat mount disc, internal routing, 12×100 thru-axle, fender/gear mounts |
| Head Set | Integrated, 1-1/8″ – 1-1/2″ |
| Handle Bars | Cannondale 3, butted 6061 Alloy, 16 deg flare drop |
| Tape Grips | Cannondale Bar Tape, 3.5mm |
| Brakes | Promax Decoder R mechanical disc, 160/160mm rotors |
| Brake Levers | Shimano Sora |
| Rear Derailleur | Shimano Sora GS |
| Rear Hub | (F) Formula alloy, 12x100mm / (R) Formula alloy, 12x142mm |
| Front Hub | (F) Formula alloy, 12x100mm / (R) Formula alloy, 12x142mm |
| Shift Levers | Shimano Sora, 9-speed |
| Cassette | Sunrace, 11-34, 9-speed |
| Chainset | FSA Tempo Adventure, 46/30 |
| Pedals | Yes |
| Wheels | GXD 1.0, 28h |
| Front Tyre | WTB Riddler Comp, 700 x 37c |
| Rear Tyre | WTB Riddler Comp, 700 x 37c |
| Saddle | Fizik Aliante Delta, S-alloy rails |
| Seat Post | Cannondale 4, 6061 Alloy, 27.2 x 350mm |
| Material | Aluminium |


Reviews
There are no reviews yet.