Sram Rival · Front: DT Swiss G540 Disc, Rear: DT Swiss G540 Disc
From €1,707
Was €4,097−58%VAT included
More Gravel bikes in a similar price range.
Checked by our mechanics
Every bike is inspected and adjusted before it ships.
Personal advice
Talk to a rider, not a call centre.
14-day returns
Unused bikes in original condition can be returned within 14 days.
| Weight | 8640skg |
|---|---|
| Battery | NO |
| Motor | NO |
| Display | NO |
| Frame | Crux FACT 10r Carbon, Rider First Engineered™, Threaded BB, 12x142mm thru-axle, flat-mount disc |
|---|---|
| Frame material | CARBON |
| Fork | FACT Carbon, 12x100mm thru-axle, flat-mount disc |
| Rear shock | NO |
| Groupset | Sram Rival |
|---|---|
| Cassette | SunRace, 11-speed, 11-42t |
| Chain | KMC X11 Extra Lightweight, 11-speed |
| Chainring | Subject to stock availability |
| Crank length | SRAM Rival 1x, 40T, 170 |
| Crankset | SRAM RIVAL |
| Front derailleur | NO |
| Cassette range | Subject to stock availability |
| Power meter | NO |
| Rear derailleur | SRAM Rival 1, long cage |
| Shift levers | SRAM Rival 1, hydraulic |
| Bottom bracket |
| Wheels | Front: DT Swiss G540 Disc, Rear: DT Swiss G540 Disc |
|---|---|
| Tyres | Front: Pathfinder Pro 2BR, 700x38, Rear: Pathfinder Pro 2BR, 700x38 |
| Tyre type | Subject to stock availability |
| Brakes | SRAM Rival, hydraulic disc |
|---|---|
| Brake levers | SRAM RIVAL |
| Brake type | Disc |
| Disc rotors | SRAM |
| Handlebar | Specialized Adventure Gear, 1189mm drop x 70mm reach x 12º flare |
|---|---|
| Handlebar width | 380MM |
| Saddle | Body Geometry Power Sport, steel rails |
| Seatpost | Roval Terra Carbon Seat Post, 20mm Offset |
| Stem | Specialized, 3D-forged alloy, 4-bolt, 7-degree rise |
| Stem length | Subject to stock availability |
| Gender | unisex |
|---|
| SRAM GXP |